
Deed Value | Not Known |
Community Fees | Not Known |
Garbage Tax | Not Known |
IBI Fees | Not Known |
Nota Simple | n/a |
First Occupancy Licence | n/a |
IBI Receipt | n/a |
CO2 | —— |
Energy Consumption | —— |
Deed Value | Not Known |
Community Fees | € 1,080 /Year ( € 90 /month ) |
Garbage Tax | € 187 /Year |
IBI Fees | € 485 /Year |
Nota Simple | n/a |
First Occupancy Licence | n/a |
IBI Receipt | n/a |
CO2 | —— |
Energy Consumption | —— |
Search for Properties in nearby areas
Elviria | Calahonda | Las Chapas | El Rosario | Calypso |
2 bedroom Apartment for sale in cabopino
REDUCED FROM 249.000€ EASY VIEWINGS KEYS IN OFFICE
A spacious elevated ground floor apartment for sale in Cabopino with a good-sized terrace and private garden area.
This is a larger than average two-bedroom apartment located close to Cabopino port with excellent rental potential. Just 10 minutes walk to the beach and port.
Property Highlights / PDF Brochure
Ref No: |
R3363664 |
Price now: | €227,000 |
Location: | Cabopino |
Area: | Marbella |
Country: | Spain |
Property Type: | apartment |
Bedrooms: | 2 |
Bathrooms: | 2 |
Built Size: | 130 |
Living Area: | 95 |
Terrace: | 35 |
More Information / PDF Brochure